Email : vinod.pankajakshan[at]ece.iitr.ac.in
Phone: 01332-285898
Signal Processing, Image & Video Processing, Multimedia Forensics
| From | To | Designation | Organisation |
|---|---|---|---|
| 2007 | 2008 | Research Fellow | Multimedia Forensics & Security Research Group, Department of Computing, University of Surrey, UK |
| 2008 | 2008 | Associate Lecturer | Department of Computing, University of Surrey, UK |
| 2009 | 2011 | Post-Doctoral Researcher | Image & Video Communications Research Group, IRCCyN, Polytech Nantes, France |
| 2011 | 2023 | Assistant Professor | IIT Roorkee |
| 2023 | – | Associate Professor | IIT Roorkee |
| Degree | Subject | University | Year Studied |
|---|---|---|---|
| PhD | Electronics & Communication Engg. | IIT Guwahati | 2008 |
| M.Tech | Signal Processing | IIT Guwahati | 2002 |
| B.Tech | Electronics & Communication Engg. | Govt. Engineering College (RIT), Kerala | 1999 |
| Award | Institute | Year Awarded |
|---|---|---|
| Outstanding Teacher Award | IIT Roorkee | 2016 |
| Outstanding Teacher Award | IIT Roorkee | 2020 |
| From | To | Designation | Organisation | Level |
|---|---|---|---|---|
| 2017 | 2020 | Director’s Nominee, Institute Sports Council | IIT Roorkee | Institute |
| 2020 | – | Faculty Advisor, Students’ Sports Organization and Students’ Club | IIT Roorkee | Institute |
| 2020 | – | Coordinator, FIT INDIA Movement | IIT Roorkee | Institute |
| Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
|---|---|---|---|
| Development of Software for Authentication of Audio-Video Footage | Directorate of Forensic Science Services, Ministry of Home Affairs | 2022 | |
| Detection, Early Warning, and Deterrence of Wildlife Species Involved in Human-Wildlife Conflict | Divyasampark iHub Roorkee | 2022 |
Membership Details
| Title | Course Code | Course | Semester |
|---|---|---|---|
| Fundamentals of Electronics | EC 102 | B.Tech 2nd Sem. | Spring |
| Linear Circuits | EC 201 | BTech 3rd sem. | Autumn |
| Signals and Systems | ECN-203 | BTech 4th Sem. | Spring |
| Principles of Digital Communication | EC-212 | B.Tech 4th Sem. | Spring |
| Communication Systems and Techniques | ECN-311 | B.tech 5th Sem. | Autumn |
| Digital Signal Processing | ECN-312 | B.Tech 6th Sem. | Spring |
| Telecommunication Switching , Networks & Protocols | EC 413 | BTech 7th sem. | Autumn |
| Digital Image Processing | ECN-316 | B.Tech 5th Sem | Autumn |
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| IMAGE FORENSICS BASED ON JPEG COMPRESSION ARTIFACTS | Dinesh Bhardwaj | Awarded | 2013 |
| ANOMALY DETECTION AND LOCALIZATION IN SURVEILLANCE VIDEOS | Avinash Ratre | Awarded | 2015 |
| FORENSICS OF DECOMPRESSED JPEG IMAGES | Chothmal Kumawat | Awarded | 2015 |
| EFFICIENT DATA AGGREGATION SCHEMES FOR WIRELESS SENSOR NETWORKS | Ebin M. Manuel | Awarded | 2019 |
| VIDEO FORENSICS | Bhati Sathish Harjibhai | Ongoing | 2020 |
| AUDIO-VIDEO FORENSICS | Kumar Shubham Singh | Ongoing | 2020 |
Journal
Conference / Workshop
