Email : pmpradhan[at]ece.iitr.ac.in
Phone : 01332-284807
| From | To | Designation | Organisation |
|---|---|---|---|
| 2013 | 2014 | Research Fellow | Mayo Clinic, Scottsdale, USA |
| Degree | Subject | University | Year Studied |
|---|---|---|---|
| Ph.D. | Electrical Sciences | Indian Institute of Technology Bhubaneswar | 2012 |
| Award | Institute | Year Awarded |
|---|---|---|
| Canadian Commonwealth Scholarship Program Fellowship | Department of Foreign Affairs and International Trade (DFAIT), Canada | 2009 |
| Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
|---|---|---|---|
| FIG | IITR | 2015 | |
| TIDE | DST | Prof. Debashis Ghosh (PI) | 2017 |
| CERI/MI | DST | Prof. N. P. Padhy (PI) | 2018 |
| R&D | Logintech Solutions Pvt. Ltd | 2020 | |
| R&D | Sikonic Holding co. Ltd | 2020 | |
| R&D | Wellmatrix Co. Ltd. | 2022 | |
| R&D | TIH | 2022 | |
| R&D | Wellmatrix Co. Ltd. | 2023 |
| Title | Course Code | Course | Semester |
|---|---|---|---|
| Fundamentals of Microelectronics | EC 344 | UG | Spring |
| Analog Circuits | EC 205 | UG | Autumn |
| Digital VLSI Circuit Design | EC 573 | PG + UG | Spring |
| Semiconductor Devices | EC 142 | U.G. | Spring |
| Analog VLSI Circuit Design | EC 581 | PG | Spring |
| Automatic Control Systems | EC 222 | UG | Spring |
| Electronic Network Theory | EC 291 | UG | Autumn |
| Fundamentals of Electronics | EC 102 | U.G. | Spring |
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| Time-Frequency Representation | Neha Singh | Awarded | 2014 |
| Enhanced Soft Computing Techniques | Prashant Jaichand Gaidhane | Awarded | 2015 |
| Sign Language Recognition | Navneet Nayan | Ongoing | 2017 |
| Sign Language Recognition | Mallika | Ongoing | 2017 |
| Spatial Modulation | Shekhar Pratap Singh | Ongoing | 2017 |
| Time-Frequency Transforms | Krishnendu K. | Ongoing | 2020 |
| Satellite Time Series Analysis | Subrat Kumar Acharya | Ongoing | 2020 |
| Wireless Sensor Network | Parth | Ongoing | 2020 |
| Time Series Analysis | Mahesh Kumar pal | Ongoing | 2020 |
| Gait Analysis | Arpit Omar | Ongoing | 2022 |
