Email : brijesh[at]ece.iitr.ac.in
Phone : 01332-284791
Optoelectronics, Quantum Dot-Light Emitting Devices, High efficiency solar cells, Microelectronic Fabrication, Organic Semiconductors, Fabrication and modeling of organic LEDs and Solar cells
| From | To | Designation | Organisation |
|---|---|---|---|
| 2013 | 2014 | Process Development Engineer Sr. | Cypress Semiconductor, Bloomington, MN, USA |
| 2014 | 2020 | Assistant Professor | IIT Roorkee, Uttarakhand, India |
| 2020 | Current | Associate Professor | IIT Roorkee, Uttarakhand, India |
| Degree | Subject | University | Year Studied |
|---|---|---|---|
| Ph.D. | Electrical Engineering | University of Minnesota Twin Cities, USA | 2013 |
| MS | Electrical Engineering | University of Minnesota Twin Cities, USA | 2009 |
| B.Tech | Electrical Engineering | IIT Delhi, India | 2007 |
| Title | Course Code | Course | Semester |
|---|---|---|---|
| Digital Logic Design | ECN-104 | B.Tech. | Spring 2015-2021 |
| MOS Device Physics | ECN-576 | M.Tech | Autumn 2014-2017 |
| Semiconductor Devices | ECN-242 | B.Tech. | Autumn 2019-2020 |
| Control Systems | ECN-222 | B.Tech. | Spring 2023 |
| Machine Learning in Semiconductor Manufacturing | ECN-358 | B.Tech. | Autumn 2021-2022 |
| VLSI Technology | ECN-577 | M.Tech. | Spring 2022 |
| Introduction to Computer Programming | ECC-101 | B.Tech. | Autumn 2023 |
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| Organic Solar Cells | Upendra Kumar Verma | Completed | 2014 |
| Silicon Carbide devices | Satyendra Mourya | Completed | 2014 |
| Quantum Dot LEDs | Aditya Nath Bhatt | Completed | 2015 |
| Metal-organic Framework devices | Medha Joshi | Ongoing | 2017 |
| Multi exciton generation in quantum dot solar cells | Varun Kumar Singhal | Ongoing | 2018 |
| Photomultiplication in organic solar cells | S. Sridhar | Ongoing | 2019 |
| Green perovskite solar cells | Ajay Kumar Sahu | Ongoing | 2021 |
| [Exploratory stage] | Nilesh Kumar Jangir | Ongoing | 2023 |
