Memories – 3D NAND, FeFET and nanoscale DRAM, Neuromorphic and In-Memory Computing, Nanoscale Transistors and Circuit Design, MEMS Energy Harvesting and Sensors, CMOS Reliability
| Degree | Subject | University | Year Studied |
|---|---|---|---|
| Ph. D. | Electronics and Electrical Engineering | De Montfort University, Leicester, UK | 2003 |
| M. Tech. | Solid State Technology | IIT Madras | 1996 |
| From | To | Designation | Organisation | Level |
|---|---|---|---|---|
| 2015 | 2019 | Faculty-in-Charge, TIDES Business Incubator | IIT Roorkee | |
| 2015 | 2017 | Chairman, Departmental Faculty Research Committee | IIT Roorkee | |
| 2015 | 2019 | Faculty-in-Charge, STEP | IIT Roorkee | |
| 2016 | 2018 | Chairman, Departmental Academic Programme Committee (DAPC) | IIT Roorkee |
| Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
|---|---|---|---|
| FeFET TCAD for Interface Engineering | Applied Materials | 2019 | |
| Non-filamentary three-Terminal Memristor Architecture for Bio-mimetic and Logic Design | MHRD (SPARC) | 2019 | |
| TCAD for DRAM and 3D NAND | Applied Materials | 2018 | |
| DIC PhD Fellowship | DIC | 2018 | |
| Implementation of TIDE Scheme for Entrepreneurship Development | MeitY | 2015 | |
| Scheme of Financial Assistance for Setting up of Electronics and ICT Academies, DeitY | MeitY | 2016 | |
| Establishment of Technology Business Incubator at IIT Roorkee | DST | 2017 | |
| Investigation of Silicon Nanowire FET Reliability and its Modeling | DST | 2012 | |
| FIST (Profilometer and PECVD systems for Microelectronics Lab) | DST | 2016 | |
| Development of Microfluidics Based Device to Detect CTCs | SMILE | 2017 | |
| Design and Development of Carbon Nanotubes Based Chemical Sensor | DRDO | 2011 | |
| Si Nanowire CMOS for Ultra High Density Circuits | FIG | 2009 | |
| Characterization of Channel Mobility in 3D NAND | Applied Materials | 2020 |
| Title | Course Code | Course | Semester |
|---|---|---|---|
| Fundamentals of Microelectronics | EC 344 | UG | Spring |
| Analog Circuits | EC 205 | UG | Autumn |
| Semiconductor Devices | EC242 | UG | Autumn |
| Analog Electronics | EC 205 | UG | Autumn |
| Fundamentals of Electronics | EC 102 | UG | Autumn |
| MOS Device Physics | EC 571 | PG | Autumn |
| VLSI Technology | EC 555 | PG | Spring |
| Nanoscale Transistors | EC 587 | PG | Spring |
| Digital Circuits | EC 203 | UG | Autumn |
| Compound Semiconductor Devices | EC 559 | PG | Spring |
| Technology of Nanostructured Fabrication | NT 511 | PG | Autumn |
Membership Details
IEEE Electron Device Society, Member
IEEE Solid State Circuits Society, Member
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| Analysis of Si-nanowire GAA MOSFET and its Implementation in Logic Design | Gaurav Kaushal | A | 2008 |
| Performance Models for Nanoscale VLSI Circuits | Baljit Kaur | A | 2009 |
| Vertical Nanowire Based CMOS Circuit Design | Maheshwaram Satish | A | 2010 |
| Carbon Nanotube Interconnects for VLSI | Manoj Kumar Majumder | A | 2010 |
| Concurrent Multi-band Oscillators for Multifunctional Wireless Systems | L Snehalatha | A | 2011 |
| Silicon Nanowire Based Circuit Design and NBTI Reliability | Om Prakash | A | 2013 |
| Fabrication and Characterization of Vibrational Energy Harvesters | Sandeep Singh Chauhan | A | 2013 |
| Carbon Nanotube Devices for Sensor Applications | Narendra Kumar | O | 2014 |
| Charge Trap Based SONOS/MONOS Devices for 3D NAND Flash Memory Applications | Upendra Mohan Bhatt | A | 2014 |
| Design, Analysis and Optimization of DRAM Transistor | Satendra Kumar Guatam | A | 2015 |
| Reliability of Gallium-Nitride Based High Electron Mobility Transistors and Circuits | Sourabh Jindal | O | 2015 |
| Nanomaterials Based Biosensors for detection of pathogens and Small Molecules | Pardeep Kumar | O | 2015 |
Selected Publications
